


Study in Belgium: Belgium has now become one of the popular destinations for studying abroad. It has become an attraction for students for its high-quality education system, with a multicultural environment.
Not only does this country offer a variety of universities and courses across several fields. Candidates can select any stream and universities of their choice and build their career ahead. They can build their strong academic background and get scholarships along with affordable accommodations. Here, we are going to cover all the basic details for Study in Belgium that international students must be aware of.
Belgium's higher education system is renowned for its quality and accessibility. With institutions offering programs in English, the country attracts students globally. The Belgian education system is divided into three regions: Flanders (Dutch-speaking), Wallonia (French-speaking), and Brussels (bilingual). Each region offers a unique academic experience, catering to a diverse student population.
Belgium is known for its esteemed university, filled with multiple opportunities. It is home to several renowned universities and colleges that offer a wide range of programs for students. Check out the below mentioned some of universities for reference.
| Universities/Colleges to Study in Belgium | |||
| University/College | Location | Language of Instruction | Notable Programs |
| KU Leuven | Leuven | English, Dutch | Engineering, Law, Humanities |
| Université Catholique de Louvain (UCLouvain) | Louvain-la-Neuve | English, French | Social Sciences, Medicine, Sciences |
| Université Libre de Bruxelles (ULB) | Brussels | English, French | Political Science, Economics, Arts |
| Vrije Universiteit Brussel (VUB) | Brussels | English, Dutch | Engineering, Business, Law |
| University of Antwerp | Antwerp | English, Dutch | Arts, Sciences, Business |
Provided here are the details fee structure of the universities that are followed majorly. Here is the table that carries the brief information, which might also depend on several factors as per the university and courses.
| Fee Structure to Study in Belgium | ||||
| Student Type | Tuition Fees (per year) | Registration / Service Fees | Estimated Total Annual Cost | Notes |
| EU/EEA Students | €835–€1,200 | €100–€250 | €935–€1,450 | Fees vary by institution; most bachelor programs have lower fees than master's programs |
| Non-EU Students | €2,500–€8,000 | €150–€400 | €2,650–€8,400 | Fees depend on the program and university; engineering and business programs often cost more |
| MBA / Professional Programs | €10,000–€18,000 | €200–€500 | €10,200–€18,500 | Limited scholarships may be available; short-duration programs often have higher tuition |
| Additional Costs | - | - | €3,600–€8,000 | Covers accommodation, food, transport, insurance, and personal expenses |
Belgium offers a variety of popular courses in fields such as engineering, business, social sciences, and humanities. One of the key parts is that all these courses are provided in english language to make it largely accessible.
| Popular Courses to Study in Belgium | |
| Field of Study | Popular Institutions Offering These Programs |
| Engineering | KU Leuven, VUB |
| Business and Economics | UCLouvain, ULB |
| Social Sciences | ULB, KU Leuven |
| Arts and Humanities | University of Antwerp, UCLouvain |
| Sciences | KU Leuven, University of Antwerp |
The cost of accommodation in Belgium or any other place may vary based on location and several other factors. While selecting an accommodation, one must look into several aspects like housing, location, and facilities ,etc.
| Accommodation Expenses to Study in Belgium | ||||
| Type of Accommodation | Average Monthly Cost | Room Type / Facilities | Pros | Cons / Notes |
| University Dormitories | €300–€500 | Single or shared rooms; basic furniture, internet, laundry facilities | Affordable, close to campus; easy to meet other students | Limited availability; may require early application; smaller rooms |
| Private Rentals | €400–€700 | Studio apartments or 1-bedroom flats; furnished/unfurnished options | More privacy, flexible lease, choice of location | Higher cost; may require a deposit and a contract; bills often separate |
| Shared Apartments | €350–€600 | Shared living with 2–4 students; shared kitchen and bathroom | Cost-effective; social environment | Less privacy; cleaning responsibilities shared; must coordinate with roommates |
| Homestays / Host Families | €400–€650 | Single room with meals included; family environment | Immersive cultural experience; food included | Less independence; may require adherence to family rules |
To study in Belgium, students must meet specific academic and language requirements. Listed here are some of the basic requirements that one must look into and fulfil to get an hassle-free free admission experience.
| Study in Belgium Requirements | |||
| Program Level | Admission Criteria | Language Requirements | Additional Requirements / Notes |
| Bachelor's Program | Completed secondary education; transcripts and certificates | Proof of English, French, or Dutch proficiency | Some programs may require entrance exams or interviews |
| Master's Program | Relevant undergraduate degree; academic transcripts | Proof of English, French, or Dutch proficiency | Some programs may require standardized test scores (GRE/GMAT) |
| Application Documents | - Valid Passport- Academic Transcripts- Proof of Language Proficiency- Motivation Letter- Letters of Recommendation- Curriculum Vitae | - | Ensure all documents are notarized and translated if required |
Belgian students have access to various national scholarships that provide financial support for higher education at top universities. Check the table below for information on Study in Belgium Scholarship for National Students.
| Study in Belgium Scholarship for National Students | ||||
| Scholarship Name | Offered By | Eligibility | Benefits | Notes |
| Master Mind Scholarships | Government of Flanders | Belgian students (non-EU master’s applicants also eligible) | €8,200 + tuition fee waiver | Focused on outstanding academic performance |
| ARES Scholarships | ARES (Académie de Recherche et d’Enseignement Supérieur) | National students pursuing bachelor's, master's, or continuing education programs | Fully funded; tuition + living allowance | Competitive; specialized programs in sciences and humanities |
International students can apply for scholarships in Belgium, including government-funded and university-specific programs that cover tuition and living expenses. Here is the table carrying brief information on Study in Belgium scholarships for International Students:
| Study in Belgium scholarships for International Students | ||||
| Scholarship Name | Offered By | Eligibility | Benefits | Notes |
| Master Mind Scholarships | Government of Flanders | International master’s students | €8,200 + tuition fee waiver | Merit-based; high academic performance required |
| ARES Scholarships | ARES | Students from developing countries | Fully funded (tuition + living expenses) | Focus on social development and higher education |
| Erasmus Mundus Joint Master Degrees (EMJMDs) | Consortium of European universities | International students | Tuition + monthly stipend + travel allowance | Multi-country program; highly competitive |
Indian students find Belgium an appealing destination due to English-taught programs, cultural diversity, and opportunities for post-study work. Check the table for more information related to Study in Belgium for Indian Students:
| Study in Belgium for Indian Students | ||
| Feature | Details | Notes |
| English-Taught Programs | Many bachelor’s and master’s programs are available in English | Helps smooth integration and reduces language barriers |
| Cultural Diversity | Exposure to a multicultural environment, active international student communities | Opportunities for networking and cultural exchange |
| Post-Study Work Opportunities | Work permits available for graduates; possibility to stay 12 months after completing studies | Check visa regulations for Indian nationals |
