
Best civil and structural engineering universities in the world 2025 are renowned for their rigorous academic programs, cutting-edge research, and strong industry connections. Leading institutions such as the Massachusetts Institute of Technology (MIT), Stanford University, ETH Zurich, and the University of California are among the top 20 civil and structural engineering universities in the world 2025.
Students learn both theory and practical skills through labs, fieldwork, and real-world projects. Many of these universities also attract students from many countries, giving a rich global learning experience. Studying at one of these top universities helps build a strong foundation for careers in engineering, infrastructure, and research.
Best Civil and Structural Engineering Universities in the World 2025 are known for strong research, modern labs, and high global rankings. These universities offer advanced programs that prepare students for careers in construction, infrastructure, and structural design.
Check out the Civil Engineering ranking 2025 of different universities across the world:
| Top 20 Civil and Structural Engineering Universities in the World 2025-26 | |
| QS World University Rankings by Subject 2025: Civil and Structural Engineering | Universities |
| 1 | Massachusetts Institute of Technology (MIT) |
| 2 | ETH Zurich |
| =3 | National University of Singapore (NUS) |
| =3 | University of California, Berkeley (UCB) |
| 5 | Tsinghua University |
| 6 | Delft University of Technology |
| 7 | Stanford University |
| 8 | University of Cambridge |
| 9 | Nanyang Technological University (NTU) |
| 10 | EPFL – École polytechnique fédérale de Lausanne |
| 11 | Imperial College London |
| 12 | University of Oxford |
| =13 | Politecnico di Milano |
| =13 | University of Hong Kong |
| 15 | University of Tokyo |
| 16 | Shanghai Jiao Tong University |
| 17 | The Hong Kong Polytechnic University |
| 18 | The University of Illinois at Urbana-Champaign |
| 19 | The Hong Kong University of Science and Technology |
| 20 | Tongji University |
The fees at the Top 20 Civil and Structural Engineering Universities in the World 2025 vary widely based on country, university type, and course level. International students can expect tuition ranging from moderate public-university fees to higher costs at private or globally ranked institutions. Check out the fees at the top Civil Engineering universities in the world:
| Fees at Top 20 Civil and Structural Engineering Universities in the World 2025 | ||
| Universities | First Year UG Course Fee for international students | First Year PG Course Fee for international students |
| Massachusetts Institute of Technology (MIT) | ₹57.06 L | ₹37.27 L - 1.17 Cr |
| ETH Zurich | - | ₹1.64 L - 5.07 L |
| National University of Singapore (NUS) | ₹12.21 L - 1.25 Cr | ₹11.99 L - 99.99 L |
| University of California, Berkeley (UCB) | ₹27.34 L - 48.87 L | ₹22.42 L - 1.05 Cr |
| Tsinghua University | ₹12.48 L | ₹3.74 L - 12.36 L |
| Delft University of Technology | ₹15.18 L - 18.12 L | ₹19.58 L - 23.34 L |
| Stanford University | ₹60.1 L | ₹26.37 L - 1.32 Cr |
| University of Cambridge | ₹26.65 L - 80.57 L | ₹29.72 L - 95.93 L |
| Nanyang Technological University (NTU) | ₹12.31 L - 61.63 L | ₹14.53 L - 60.67 L |
| EPFL – École polytechnique fédérale de Lausanne | - | ₹1.64 L - 4.91 L |
| Imperial College London | ₹38.07 L - 66.91 L | ₹0 - 96.53 L |
| University of Oxford | ₹37.45 L - 75.33 L | ₹11.94 L - 1.06 Cr |
| Politecnico di Milano | - | ₹4.07 L - 39.79 L |
| University of Hong Kong | ₹2.51 L - 22.59 L | ₹2.51 L - 67.09 L |
| University of Tokyo | - | ₹1.69 L |
| Shanghai Jiao Tong University | ₹9.36 L - 14.98 L | ₹3.61 L - 45.93 L |
| The Hong Kong Polytechnic University | ₹2.51 L - 22.59 L | ₹2.51 L - 67.09 L |
| The University of Illinois at Urbana-Champaign | ₹29.78 L - 39.65 L | ₹15.67 L - 45.42 L |
| The Hong Kong University of Science and Technology | ₹15.97 L - 21.11 L | ₹22.25 L - 68.46 L |
| Tongji University | ₹ 17,50,000 | ₹ 7,17,500 |
Note: This is a rough estimation. The exact fee structure will be updated on the university’s website. This is only a rough estimation.
Top Universities for Masters in Civil Engineering in the World offer advanced training in structural design, construction, geotechnics, and sustainable infrastructure. Students can choose from leading universities across the USA, Europe, and Asia, depending on fees, ranking, and specialisation. Here is an approximate fee structure for the top universities for Masters in Civil Engineering in World:
| Top Universities for Masters in Civil Engineering in World | |
| University (Country) | Annual Tuition (INR per year) |
| ETH Zurich (Switzerland) | ₹2.60 L |
| Delft University of Technology (Netherlands) | ₹23.3 L |
| Massachusetts Institute of Technology (USA) | ₹45-50 L |
| University of California, Berkeley (USA) | ₹22-30 L |
| National University of Singapore (Singapore) | ₹12.2 L – ₹61.6 L |
| Tsinghua University (China) | ₹12.5 L |
Note: The exact fee structure is updated on the university’s official website.
Europe is home to some of the best civil engineering universities in the world, known for strong research, modern labs, and industry-focused teaching. These universities offer high-quality programs in areas like structural engineering, transportation, geotechnics, and environmental engineering. Here is the list of colleges:
These institutions consistently rank at the top globally for their engineering programs, known for academic excellence, cutting-edge research, and strong industry connections.
Top 10 Engineering Universities in the World include: